|
Datos del producto:
|
| Tipo: | tanque de agua de almacenamiento | Clase de precisión: | Exactitud estándar |
|---|---|---|---|
| Fuerza: | Monofásico, 220V 50Hz | estándar de prueba: | CEI 60529 - IPX7 |
| Capacidad: | 6885L | Material externo: | Tipo de pintura en aerosol |
| El asentamiento de sal: | 1,0-2,0 ml/80 cm.h | Dimensiones: | 600 mm x 400 mm x 300 mm |
| exactitud del voltaje: | ±3% (haciendo referencia a CNAS-CL01-A021:2018) | Admirador: | ventilador centrífugo |
| Estabilidad: | ± 2% | Sensor de temperatura: | Resistencia al platino PT100 de alta precisión. |
| Garantía: | 1 año | Fuente de la fuente de alimentación: | Trifásico, 380V±10%, 50/60Hz |
| Capacidad de marco: | 2000kg | Sistema de control: | PLC + Pantalla Táctil |
| Resaltar: | stacker crane for PV modules,HD stacker crane equipment,PV module testing stacker crane |
||
The stacker crane is the most important lifting and transportation equipment in a stereoscopic warehouse and serves as a representative symbol of such facilities. Its main function is to move along warehouse aisles, storing goods from the aisle entrance into racking compartments, or retrieving goods from the racks and transporting them to the aisle entrance. Offering advantages such as saving floor space and labor, enabling fast and accurate operation, improving storage and retrieval efficiency, and reducing storage and transportation costs, it can be applied in many different scenarios, such as raw material warehouses, finished product warehouses, manufacturing line-side warehouses, and industries including home appliances, food, and pharmaceuticals.
| Performance Indicators | Technical Parameters | Notes |
|---|---|---|
| Applicable Height | 2m-25m | Customizable upon request |
| Load | 0kg-5000kg | |
| Positioning Accuracy | X, Y, Z-axis positioning accuracy: ±3mm | |
| Speed |
Traveling: ≥ 180m/min Lift: ≥ 60m/min Fork extension: ≥ 40m/min |
|
| Acceleration |
Traveling: ≥ 0.8M/S² Lift: ≥ 0.6M/S² Fork extension: ≥ 0.4M/S² |
|
| Positioning Method | Laser distance measurement/Bar code positioning | Optional |
| Communication Method | Wireless/Infrared communication | |
| Camera | Pixel ≥ 5MP, supports snapshot capture and alarm signal input/output | |
| System Input Voltage | AC380V/50Hz (Customizable to European, American, Japanese, Korean, and other voltage standards) | Optional |
Persona de Contacto: Mary
Teléfono: 13677381316
Fax: 86-0769-89280809