|
Datos del producto:
|
| Tipo: | Máquina de prueba | Clase de precisión: | Alta precisión |
|---|---|---|---|
| Exactitud: | ±0,5% | Solicitud: | Pruebas de fatiga por flexión de calzado terminado, Pruebas de durabilidad del calzado, Control de c |
| Soporte personalizado: | OEM, ODM | Fuerza: | 3kW |
| Clase de protección: | / | Voltaje: | 220 voltios |
| Garantía: | 1 año | Capacidad: | 4 estaciones (se pueden probar 4 muestras simultáneamente) |
| Ángulo de flexión: | 0 ~ 90°Ajustable | Velocidad: | 50~150 cpm |
| Longitud del espécimen: | 150~400m m | Ancho de la muestra: | 150 mm (máximo) |
| Encimera: | Pantalla LCD, 0~999.999 | Dimensión (LXWXH): | 97x77x70cm3 |
| electromotor: | CC 1/2HP | Peso: | 180kg |
Product descriptions from the supplier SATRA TM92 Standard Compliance: Designed according to SATRA TM92 for measuring the flex resistance of all kinds of shoes, providing internationally recognized test conditions for footwear fatigue durability evaluation. Four Station Simultaneous Testing: Supports 4 stations so that 4 specimens can be tested at the same time, improving inspection efficiency for footwear factories and testing laboratories. Adjustable Bending Angle and Speed
Persona de Contacto: Mary
Teléfono: 86-138 27268067
Fax: 86-0769-89280809