| 
                            
                     
                        Datos del producto:
                                                     
                
 
  | 
                    
| Tamaño de muestra: | 80 mm × 300 mm | Gama de rotación: | 0-360 ° | 
|---|---|---|---|
| Altura del reposabray: | 650-780m m | Peso: | 150 kg | 
| Rango de tiempo: | 0-999s | Fuerza de cierre: | 50+/-5N | 
| Peso de carga: | 100 libras o 225 libras | sensor de fuerza: | Sensores de marca de alta precisión 7 conjuntos | 
| Tasa: | 8 ~ 12 veces/minuto | Resolución: | 0.1kg, 0.98N, 0.22LB | 
| Capacidad de carga máxima: | 1000 kg | Número de ciclos: | 1 ~ 500,000 | 
| Precisión de la prueba estática: | ± 0.1% | Rango de medición del caudal: | 10 ~ 100 m1/min | 
| Altura de la prueba: | 300-600 mm | 
It is used to test VOC (volatile organic compound) emission of various wood-based panel, composite wood flooring, carpet, carpet padding, and other interior decoration materials, also other building materials under constant temperature humidity.
Put sample into 1000L square test chamber, under specify temperature, humidity, air velocity. The VOC and formaldehyde will released from samples and mixed with the air in the chamber, the air will be drawn through the absorption bottle is filled with distilled water, all the formaldehyde in air dissolve in the water; Measure the amount of formaldehyde in the absorption solution and extraction of air volume, and show it by micrograms per cubic meter (mg/m³).
ISO 16000-9 <Part9: Determination of the emission of volatile organic compounds from building products and compounds from building products and furnishing—Emission test chamber method>
EN 16516 <Construction products: Assessments of release of dangerous substances – Determination of emissions into indoor air>
| Item | Specification | 
|---|---|
| Inner dimension(W*D*H) | (1±0.02)m3 | 
| External dimension(W*D*H) | 1230*2150*2020mm(W*D*H) | 
| Test temperature range | (15- 40)℃ (deviation: ±0.5℃, Resolution 0.1℃) Adjustable | 
| Humidity range | (30- 80)% R.H. (accuracy:±3%, Resolution 0.1%) Adjustable | 
| Background levels | 
                         Formaldehyde≤0.006mg/m³ TVOC≤0.02 mg/m³ Single VOC≤0.002 mg/m³  | 
                
| Air Velocity | 0.1- 2m/s, Adjustable | 
| Air replacement rate | 0.5/h | 
| Loading factor | 0.4~1.8(m2/m3) | 
| Flowmeter | Electronic air flow meter | 
| Leakproofness | 1KPa relative pressure, leakage rate<10-3*1m³/min, import and export air differ<1% | 
| Cooling system | Aspero refrigerating compressor | 
| Air supply system | Oil-free air compressor, cold dryer | 
| Adiabaticity | The inner walls and doors of chamber shall have effective thermal insulation. | 
| Material | 
                        
  | 
                
| Air collector | 
                         Collector speed: 0.25L/min ~ 2.5L/min, accuracy:±5% Collector time: 99 hours adjustable Equipped with sampling tube, absorption bottle, gas sampler  | 
                
| Power | Three-phase, AC380V,50Hz | 
| Standard | Test Chamber, sampling tube, absorption bottle | 
Persona de Contacto: Mary
Teléfono: 13677381316
Fax: 86-0769-89280809