|
Datos del producto:
|
Modo de control: | Control de la computadora | Sistema de control: | Controlador con LED |
---|---|---|---|
Agarre: | Agarre de tracción, agarre de la fuerza lacrimógeno | Impresión: | Impresora incorporada |
Tornillo: | Tornillo de pelota alto preciso | Utilización: | Máquina de ensayo de tracción Utm |
Características adicionales: | Grabación automática de datos, visualización de gráficos en tiempo real | Transductor: | Cargar celda |
Motor: | Motor de velocidad ajustable, varilla de tornillo de bola | Dispositivo de visualización: | ordenador personal |
Sensor: | Célula de carga Celtron | Modo de sujeción: | Hidráulicamente |
Uso: | Pruebas de resistencia del material | ||
Resaltar: | LED Display Tensile Testing Machine,Led UTM Tensile Testing Machine,Computer Controlled Tensile Testing Machine |
Attribute | Value |
---|---|
Control Mode | Computer Control |
Control System | Controller with LED |
Grip | Tensile grip, Tear force grip |
Printing | Built-in Printer |
Screw | High Precise Ball Screw |
Use | UTM Tensile Testing Machine |
Additional Features | Automatic Data Recording, Real-time Graph Display |
Transducer | Load Cell |
Motor | Adjustable-speed motor, ball screw rod |
Display Device | PC |
Sensor | Celtron Load Cell |
Clamping Mode | Hydraulically |
Usage | Material Strength Testing |
This machine body is constructed with innovative mullite stone, replacing traditional refractory brick construction. This advanced design offers significant advantages including reduced energy consumption, time savings, high heat efficiency, reliable performance, and lightweight construction. It represents the next generation of high-efficiency electric dryers.
Our digital compressive strength testing machine provides precise measurement and analysis for material strength testing applications.
Persona de Contacto: Mary
Teléfono: 13677381316
Fax: 86-0769-89280809